Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Answer | Donors |
---|---|---|
1 | Health & Human Services | 17 |
2 | College of Business | 11 |
3 | Arts & Letters | 5 |
4 | College of Education | 2 |
5 | Student Affairs | 1 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $2,000 | Athletics | 703 |
2 | $1,000 | College of Business | 273 |
3 | $500 | Reynolds College of Arts and Letters | 245 |
4 | McQueary College of Health and Human Services | 185 | |
5 | Student Affairs | 131 | |
6 | College of Natural and Applied Sciences | 114 | |
7 | Missouri State-West Plains' Giving Day | 105 | |
8 | College of Education | 71 | |
9 | College of Humanities and Public Affairs | 65 | |
10 | MSU Libraries | 53 | |
11 | Diversity, Equity and Inclusion | 35 | |
12 | Graduate College | 27 | |
13 | Darr College of Agriculture | 27 | |
14 | Juanita K. Hammons Hall | 10 |
Rank | Answer | Donors |
---|---|---|
1 | Other | 6 |
2 | Health & Human Services | 5 |
3 | MSU-WP | 5 |
4 | Arts & Letters | 2 |
5 | College of Business | 2 |
6 | Graduate College | 1 |
7 | College of Education | 1 |
8 | Student Affairs | 1 |
9 | Diversity Equity & Inclusion | 1 |
10 | Humanities & Public Affairs | 1 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $500 | Athletics | 12 |
2 | Student Affairs | 6 | |
3 | Reynolds College of Arts and Letters | 5 | |
4 | College of Business | 5 | |
5 | McQueary College of Health and Human Services | 3 | |
6 | Graduate College | 1 | |
7 | College of Humanities and Public Affairs | 1 | |
8 | Darr College of Agriculture | 1 | |
9 | Missouri State-West Plains' Giving Day | 0 | |
10 | College of Education | 0 | |
11 | College of Natural and Applied Sciences | 0 | |
12 | MSU Libraries | 0 | |
13 | Diversity, Equity and Inclusion | 0 | |
14 | Juanita K. Hammons Hall | 0 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $500 | Athletics | 15 |
2 | McQueary College of Health and Human Services | 9 | |
3 | Reynolds College of Arts and Letters | 7 | |
4 | College of Natural and Applied Sciences | 6 | |
5 | Student Affairs | 4 | |
6 | College of Business | 4 | |
7 | Community Engagement | 2 | |
8 | Graduate College | 1 | |
9 | Diversity, Equity and Inclusion | 1 | |
10 | College of Education | 1 | |
11 | Missouri State-West Plains' Giving Day | 1 | |
12 | College of Humanities and Public Affairs | 0 | |
13 | Darr College of Agriculture | 0 | |
14 | MSU Libraries | 0 | |
15 | Juanita K. Hammons Hall | 0 |
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $2,000 | McQueary College of Health and Human Services | $1,021,700.46 |
2 | $1,000 | Athletics | $249,075.23 |
3 | $500 | College of Business | $90,278.69 |
4 | Reynolds College of Arts and Letters | $68,720.46 | |
5 | Additional Areas of Support | $23,711.52 | |
6 | College of Natural and Applied Sciences | $23,601.00 | |
7 | Missouri State-West Plains' Giving Day | $19,585.00 | |
8 | Student Affairs | $17,042.00 | |
9 | Graduate College | $15,795.00 | |
10 | College of Education | $14,211.23 | |
11 | College of Humanities and Public Affairs | $8,077.00 | |
12 | Darr College of Agriculture | $6,225.00 | |
13 | Diversity, Equity and Inclusion | $4,789.29 | |
14 | MSU Libraries | $4,420.23 | |
15 | Juanita K. Hammons Hall | $3,465.00 |
Missouri State University
© 2025 Missouri State University, All Rights Reserved
Powered by ScaleFunder