Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $500 | Women's Track and Cross Country | 25 |
2 | Softball | 7 | |
3 | Women's Tennis | 3 | |
4 | Men's Soccer | 3 | |
5 | Women's Basketball | 3 | |
6 | Women's Soccer | 2 | |
7 | Baseball | 2 | |
8 | Cheer | 2 | |
9 | Men's Golf | 1 | |
10 | Beach Volleyball | 1 | |
11 | Sugar Bears | 1 | |
12 | Volleyball | 1 | |
13 | Football | 0 | |
14 | Women's Golf | 0 | |
15 | Swimming and Diving | 0 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $2,000 | Athletics | 703 |
2 | $1,000 | College of Business | 273 |
3 | $500 | Reynolds College of Arts and Letters | 245 |
4 | McQueary College of Health and Human Services | 185 | |
5 | Student Affairs | 131 | |
6 | College of Natural and Applied Sciences | 114 | |
7 | Missouri State-West Plains' Giving Day | 105 | |
8 | College of Education | 71 | |
9 | College of Humanities and Public Affairs | 65 | |
10 | MSU Libraries | 53 | |
11 | Diversity, Equity and Inclusion | 35 | |
12 | Graduate College | 27 | |
13 | Darr College of Agriculture | 27 | |
14 | Juanita K. Hammons Hall | 10 |
Rank | Prize | Fund Designation | % +/- | Goal |
---|---|---|---|---|
1 | $2,000 | Women's Basketball | +254.29% |
124
goal: 35
|
2 | $1,000 | Men's Golf | +146.67% |
37
goal: 15
|
3 | $500 | Men's Soccer | +110.00% |
105
goal: 50
|
4 | Women's Track and Cross Country | +92.00% |
48
goal: 25
|
|
5 | Softball | +86.67% |
56
goal: 30
|
|
6 | Women's Tennis | +80.00% |
18
goal: 10
|
|
7 | Baseball | +60.00% |
72
goal: 45
|
|
8 | Women's Soccer | +58.00% |
79
goal: 50
|
|
9 | Beach Volleyball | +26.67% |
19
goal: 15
|
|
10 | Women's Golf | +20.00% |
18
goal: 15
|
|
11 | Volleyball | +13.33% |
34
goal: 30
|
|
12 | Cheer | 0.00% |
10
goal: 10
|
|
13 | Sugar Bears | 0.00% |
20
goal: 20
|
|
14 | Men's Basketball | -37.14% |
22
goal: 35
|
|
15 | Football | -40.00% |
60
goal: 100
|
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $2,000 | McQueary College of Health and Human Services | $1,021,700.46 |
2 | $1,000 | Athletics | $249,075.23 |
3 | $500 | College of Business | $90,278.69 |
4 | Reynolds College of Arts and Letters | $68,720.46 | |
5 | Additional Areas of Support | $23,711.52 | |
6 | College of Natural and Applied Sciences | $23,601.00 | |
7 | Missouri State-West Plains' Giving Day | $19,585.00 | |
8 | Student Affairs | $17,042.00 | |
9 | Graduate College | $15,795.00 | |
10 | College of Education | $14,211.23 | |
11 | College of Humanities and Public Affairs | $8,077.00 | |
12 | Darr College of Agriculture | $6,225.00 | |
13 | Diversity, Equity and Inclusion | $4,789.29 | |
14 | MSU Libraries | $4,420.23 | |
15 | Juanita K. Hammons Hall | $3,465.00 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $500 | Women's Soccer | 10 |
2 | Women's Basketball | 3 | |
3 | Football | 2 | |
4 | Softball | 2 | |
5 | Volleyball | 1 | |
6 | Men's Soccer | 0 | |
7 | Men's Golf | 0 | |
8 | Women's Golf | 0 | |
9 | Beach Volleyball | 0 | |
10 | Swimming and Diving | 0 | |
11 | Baseball | 0 | |
12 | Men's Basketball | 0 | |
13 | Women's Track and Cross Country | 0 | |
14 | Women's Tennis | 0 | |
15 | Sugar Bears | 0 |
Rank | Answer | Donors |
---|---|---|
1 | Health & Human Services | 17 |
2 | College of Business | 11 |
3 | Arts & Letters | 5 |
4 | College of Education | 2 |
5 | Student Affairs | 1 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $500 | Athletics | 12 |
2 | Student Affairs | 6 | |
3 | Reynolds College of Arts and Letters | 5 | |
4 | College of Business | 5 | |
5 | McQueary College of Health and Human Services | 3 | |
6 | Graduate College | 1 | |
7 | College of Humanities and Public Affairs | 1 | |
8 | Darr College of Agriculture | 1 | |
9 | Missouri State-West Plains' Giving Day | 0 | |
10 | College of Education | 0 | |
11 | College of Natural and Applied Sciences | 0 | |
12 | MSU Libraries | 0 | |
13 | Diversity, Equity and Inclusion | 0 | |
14 | Juanita K. Hammons Hall | 0 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $500 | Athletics | 15 |
2 | McQueary College of Health and Human Services | 9 | |
3 | Reynolds College of Arts and Letters | 7 | |
4 | College of Natural and Applied Sciences | 6 | |
5 | Student Affairs | 4 | |
6 | College of Business | 4 | |
7 | Community Engagement | 2 | |
8 | Graduate College | 1 | |
9 | Diversity, Equity and Inclusion | 1 | |
10 | College of Education | 1 | |
11 | Missouri State-West Plains' Giving Day | 1 | |
12 | College of Humanities and Public Affairs | 0 | |
13 | Darr College of Agriculture | 0 | |
14 | MSU Libraries | 0 | |
15 | Juanita K. Hammons Hall | 0 |
Rank | Answer | Donors |
---|---|---|
1 | Other | 6 |
2 | Health & Human Services | 5 |
3 | MSU-WP | 5 |
4 | Arts & Letters | 2 |
5 | College of Business | 2 |
6 | Graduate College | 1 |
7 | College of Education | 1 |
8 | Student Affairs | 1 |
9 | Diversity Equity & Inclusion | 1 |
10 | Humanities & Public Affairs | 1 |
Rank | Fund Designation | % +/- | Goal |
---|---|---|---|
1 | Women's Basketball | +416.60% |
$51,660.00
goal: $10,000.00
|
2 | Men's Basketball | +120.30% |
$22,030.00
goal: $10,000.00
|
3 | Baseball | +91.25% |
$19,125.00
goal: $10,000.00
|
4 | Women's Tennis | +37.67% |
$4,130.00
goal: $3,000.00
|
5 | Women's Soccer | +34.22% |
$33,555.23
goal: $25,000.00
|
6 | Softball | +8.16% |
$10,816.00
goal: $10,000.00
|
7 | Men's Soccer | +6.42% |
$21,285.00
goal: $20,000.00
|
8 | Men's Golf | -1.53% |
$15,755.00
goal: $16,000.00
|
9 | Women's Track and Cross Country | -17.70% |
$4,115.00
goal: $5,000.00
|
10 | Football | -20.33% |
$35,852.00
goal: $45,000.00
|
11 | Sugar Bears | -33.40% |
$1,665.00
goal: $2,500.00
|
12 | Volleyball | -33.56% |
$10,630.00
goal: $16,000.00
|
13 | Women's Golf | -47.50% |
$6,300.00
goal: $12,000.00
|
14 | Cheer | -63.20% |
$1,840.00
goal: $5,000.00
|
15 | Beach Volleyball | -64.50% |
$3,550.00
goal: $10,000.00
|
Missouri State University
© 2025 Missouri State University, All Rights Reserved
Powered by ScaleFunder