Missouri State Giving Day has ended!
Missouri State Giving Day
Diversity, Equity and Inclusion
Missouri State Giving Day has ended!
00
HRS
:
00
MIN
:
00
SEC
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Travis '06 and Marina Freeman Donor Challenge
If 200 people give to the university, a $5,000 gift from Travis and Marina Freeman will be unlocked.
200 / 200 Donors
Completed
Black Alumni Council Volunteer Leader Challenge
If 20 donors give to the Black Alumni Council Fund, the Black Alumni Council volunteer leaders will donate $250 to the fund.
20 / 20 Donors
Completed
Unit with the Most Donors
From 3:00 - 4:00 p.m., the Unit with the most donors will receive additional funding of $500.
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $500 | Athletics | 12 |
2 | Student Affairs | 6 | |
3 | Reynolds College of Arts and Letters | 5 | |
4 | College of Business | 5 | |
5 | McQueary College of Health and Human Services | 3 | |
6 | Graduate College | 1 | |
7 | College of Humanities and Public Affairs | 1 | |
8 | Darr College of Agriculture | 1 | |
9 | Missouri State-West Plains' Giving Day | 0 | |
10 | College of Education | 0 | |
11 | College of Natural and Applied Sciences | 0 | |
12 | MSU Libraries | 0 | |
13 | Diversity, Equity and Inclusion | 0 | |
14 | Juanita K. Hammons Hall | 0 |
Ended
Unit with the Most Donors
From 2:00 - 3:00 p.m. CT, the Unit with the most donors will receive additional funding of $500.
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $500 | Athletics | 15 |
2 | McQueary College of Health and Human Services | 9 | |
3 | Reynolds College of Arts and Letters | 7 | |
4 | College of Natural and Applied Sciences | 6 | |
5 | Student Affairs | 4 | |
6 | College of Business | 4 | |
7 | Community Engagement | 2 | |
8 | Graduate College | 1 | |
9 | Diversity, Equity and Inclusion | 1 | |
10 | College of Education | 1 | |
11 | Missouri State-West Plains' Giving Day | 1 | |
12 | College of Humanities and Public Affairs | 0 | |
13 | Darr College of Agriculture | 0 | |
14 | MSU Libraries | 0 | |
15 | Juanita K. Hammons Hall | 0 |
Ended
Amount Raised Leaderboard
Help your favorite unit climb the Amount Raised Leaderboard! The units with the most raised at the end of Giving Day will win extra bonus funds!
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $2,000 | McQueary College of Health and Human Services | $1,021,700.46 |
2 | $1,000 | Athletics | $249,075.23 |
3 | $500 | College of Business | $90,278.69 |
4 | Reynolds College of Arts and Letters | $68,720.46 | |
5 | Additional Areas of Support | $23,711.52 | |
6 | College of Natural and Applied Sciences | $23,601.00 | |
7 | Missouri State-West Plains' Giving Day | $19,585.00 | |
8 | Student Affairs | $17,042.00 | |
9 | Graduate College | $15,795.00 | |
10 | College of Education | $14,211.23 | |
11 | College of Humanities and Public Affairs | $8,077.00 | |
12 | Darr College of Agriculture | $6,225.00 | |
13 | Diversity, Equity and Inclusion | $4,789.29 | |
14 | MSU Libraries | $4,420.23 | |
15 | Juanita K. Hammons Hall | $3,465.00 |
Ended
Aaren Muex '02 Black Alumni Council Challenge
If 40 donors give to the Black Alumni Council, a $1,000 gift from Aaren Muex will be unlocked.
Completed
2
Match
Greg and Su Fansler Diversity and Inclusion Match
For every dollar donated to the Diversity and Inclusion General Fund, Greg and Su Fansler will match dollar-for-dollar up to $500.
$500 MATCHED
Completed
Unit with the Most Faculty and Staff donors
From 9:00 - 10:00 a.m. CT, the Unit with the most Faculty and Staff who make a gift will receive additional funding of $500.
Rank | Answer | Donors |
---|---|---|
1 | Health & Human Services | 17 |
2 | College of Business | 11 |
3 | Arts & Letters | 5 |
4 | College of Education | 2 |
5 | Student Affairs | 1 |
Ended
Most Donors Leader Board
Help your favorite unit climb the Most Donors Leaderboard. The units with the most donors at the end of Giving Day will win extra bonus funds!
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $2,000 | Athletics | 703 |
2 | $1,000 | College of Business | 273 |
3 | $500 | Reynolds College of Arts and Letters | 245 |
4 | McQueary College of Health and Human Services | 185 | |
5 | Student Affairs | 131 | |
6 | College of Natural and Applied Sciences | 114 | |
7 | Missouri State-West Plains' Giving Day | 105 | |
8 | College of Education | 71 | |
9 | College of Humanities and Public Affairs | 65 | |
10 | MSU Libraries | 53 | |
11 | Diversity, Equity and Inclusion | 35 | |
12 | Graduate College | 27 | |
13 | Darr College of Agriculture | 27 | |
14 | Juanita K. Hammons Hall | 10 |
Ended
Unit with the Most Student Donors
Between 6:00-7:00 p.m. CT, the Unit with the most student donors will receive additional funding of $500.
Ended
Unit with the Most Faculty and Staff donors
From 12:00 - 1:00 p.m. CT, the Unit with the most Faculty and Staff who make a gift will receive an additional $500.
Rank | Answer | Donors |
---|---|---|
1 | Other | 6 |
2 | Health & Human Services | 5 |
3 | MSU-WP | 5 |
4 | Arts & Letters | 2 |
5 | College of Business | 2 |
6 | Graduate College | 1 |
7 | College of Education | 1 |
8 | Student Affairs | 1 |
9 | Diversity Equity & Inclusion | 1 |
10 | Humanities & Public Affairs | 1 |
Ended